Gold CoinStatsValue: 1 gp | 100 | 30% | Common |
Fresh FruitStats | 1 | 5.003% | Uncommon |
Shimmering BeetlesStatsValue: 100 gp | 1 | 5.071% | Uncommon |
Dandelion SeedsStatsValue: 150 gp | 1 | 7.009% | Common |
Leaf StarStats- Attack: 51 + 5 Earth
- Damage type: leafstar
- Weapon type: Distance
- Range: 4
- Max hit chance: 94%
- Weight: 1.50 oz
Value: 79 gp | 1 | 4.032% | Uncommon |
CookieStats | 1 | 6.001% | Uncommon |
PanpipeStats | 1 | 2.074% | Uncommon |
DiceStats | 1 | 0.02% | Very rare |
Small StoneStats- Attack: 5
- Damage type: smallstone
- Weapon type: Distance
- Range: 4
- Max hit chance: 76%
- Weight: 3.60 oz
Value: 10 gp | 1 | 5.001% | Uncommon |
Goat GrassStatsValue: 50 gp | 1 | 8.17% | Common |
Leaf LegsStatsValue: 500 gp | 1 | 0.32% | Very rare |
GrapesStats | 1 | 5.21% | Uncommon |
Goat GrassStatsValue: 50 gp | 1 | 8.17% | Common |
Wood CapeStats- Armor: 3
- Distance skill: 1
- Earth protection: 4%
- Weight: 11.00 oz
Value: 5,000 gp | 1 | 0.1% | Very rare |