Spells
Spell types:
Instant Spells
Jump to topName | Words | Level | Mana | Vocations |
Edit Door | aleta grav | |||
Invite Guests | aleta sio | |||
Kick Guest | alana sio | |||
Invite Subowners | aleta som | |||
Practice Fire Wave | exevo dis flam hur | 1 | 5 | |
Scorch | exevo infir flam hur | 1 | 8 | Mage, Mage |
Bruise Bane | exura infir ico | 1 | 10 | Knight, Crusader |
Magic Patch | exura infir | 1 | 6 | Mage, Mage, Archer, Mage, Mage, Archer |
Practice Healing | exura dis | 1 | 5 | |
Arrow Call | exevo infir con | 1 | 10 | Archer, Archer |
Light Stone Shower Rune | adori infir mas tera | 1 | 6 | Mage, Archer, Archer |
Lightest Missile Rune | adori infir vis | 1 | 6 | Mage, Mage, Archer, Mage, Mage, Archer |
Practice Magic Missile Rune | adori dis min vis | 1 | 5 | |
Apprentice's Strike | exori min flam | 8 | 8 | Mage, Mage, Mage, Mage |
Buzz | exori min vis | 8 | 8 | Mage, Mage |
Chill Out | exori min frigo | 8 | 8 | Mage, Mage |
Taste Of Death | exori min mort | 8 | 8 | Mage |
Mud Attack | exori min tera | 8 | 8 | Mage, Mage |
Light Healing | exura | 8 | 20 | Mage, Mage, Archer, Mage, Mage, Archer |
Wound Cleansing | exura ico | 8 | 40 | Knight, Crusader |
Find Person | exiva | 8 | 20 | Mage, Mage, Archer, Knight, Mage, Mage, Archer, Crusader |
Light | utevo lux | 8 | 20 | Mage, Mage, Archer, Knight, Mage, Mage, Archer, Crusader |
Blank Rune | adori blank | 8 | 10 | Mage, Archer, Archer, Mage |
Magic Rope | exani tera | 9 | 20 | Mage, Mage, Archer, Knight, Mage, Mage, Archer, Crusader |
Cure Poison | exana pox | 10 | 30 | Mage, Mage, Archer, Knight, Mage, Mage, Archer, Crusader |
Conjure Spear | exeta con vis | 10 | 110 | Archer |
Energy Strike | exori vis | 12 | 20 | Mage, Mage, Mage, Mage |
Levitate | exani hur | 12 | 50 | Mage, Mage, Archer, Knight, Mage, Mage, Archer, Crusader |
Light Magic Missile Rune | adori min vis | 12 | 75 | Mage |
Terra Strike | exori tera | 13 | 20 | Mage, Mage, Mage, Mage |
Great Light | utevo gran lux | 13 | 60 | Mage, Mage, Archer, Knight, Mage, Mage, Archer, Crusader |
Conjure Arrow | exevo con | 13 | 100 | Archer |
Flame Strike | exori flam | 14 | 20 | Mage, Mage, Mage, Mage |
Conjure Food | exevo pan | 14 | 120 | Mage, Mage |
Haste | utani hur | 14 | 60 | Mage, Mage, Archer, Knight, Mage, Mage, Archer, Crusader |
Magic Shield | utamo vita | 14 | 50 | Mage, Mage, Mage, Mage |
Poison Field Rune | adevo grav pox | 14 | 200 | Mage, Mage, Mage, Mage |
Ice Strike | exori frigo | 15 | 20 | Mage, Mage, Mage, Mage |
Cure Poison Rune | adana pox | 15 | 200 | Mage, Mage |
Fire Field Rune | adevo grav flam | 15 | 240 | Mage, Mage, Mage, Mage |
Intense Healing Rune | adura gran | 15 | 120 | Mage, Mage |
Brutal Strike | exori ico | 16 | 30 | Knight, Crusader |
Death Strike | exori mort | 16 | 20 | Mage, Mage |
Physical Strike | exori moe ico | 16 | 20 | Mage, Mage |
Conjure Poisoned Arrow | exevo con pox | 16 | 130 | Archer, Archer |
Convince Creature Rune | adeta sio | 16 | 200 | Mage, Mage |
Conjure Bolt | exevo con mort | 17 | 140 | Archer, Archer |
Destroy Field Rune | adito grav | 17 | 120 | Mage, Mage, Archer, Mage, Mage, Archer |
Fire Wave | exevo flam hur | 18 | 25 | Mage, Mage |
Ice Wave | exevo frigo hur | 18 | 25 | Mage, Mage |
Heal Friend | exura sio | 18 | 140 | Mage, Mage |
Energy Field Rune | adevo grav vis | 18 | 320 | Mage, Mage, Mage, Mage |
Intense Healing | exura gran | 20 | 70 | Mage, Mage, Archer, Mage, Mage, Archer |
Challenge | exeta res | 20 | 30 | Crusader |
Strong Haste | utani gran hur | 20 | 100 | Mage, Mage, Mage, Mage |
Disintegrate Rune | adito tera | 21 | 200 | Mage, Mage, Archer, Mage, Mage, Archer |
Cure Electrification | exana vis | 22 | 30 | Mage, Mage |
Energy Beam | exevo vis lux | 23 | 40 | Mage, Mage |
Ethereal Spear | exori con | 23 | 25 | Archer, Archer |
Creature Illusion | utevo res ina | 23 | 100 | Mage, Mage, Mage, Mage |
Conjure Sniper Arrow | exevo con hur | 24 | 160 | Archer, Archer |
Stalagmite Rune | adori tera | 24 | 160 | Mage, Mage, Mage, Mage |
Ultimate Healing Rune | adura vita | 24 | 400 | Mage, Mage |
Charge | utani tempo hur | 25 | 100 | Knight, Crusader |
Summon Creature | utevo res | 25 | Mage, Mage, Mage, Mage |
|
Conjure Explosive Arrow | exevo con flam | 25 | 290 | Archer, Archer |
Heavy Magic Missile Rune | adori vis | 25 | 175 | Mage |
Poison Bomb Rune | adevo mas pox | 25 | 520 | Mage, Mage |
Ignite | utori flam | 26 | 30 | Mage, Mage |
Cancel Invisibility | exana ina | 26 | 200 | Archer, Archer |
Ultimate Light | utevo vis lux | 26 | 140 | Mage, Mage, Mage, Mage |
Animate Dead Rune | adana mort | 27 | 600 | Mage, Mage, Mage, Mage |
Chameleon Rune | adevo ina | 27 | 600 | Mage, Mage |
Fire Bomb Rune | adevo mas flam | 27 | 600 | Mage, Mage, Mage, Mage |
Fireball Rune | adori flam | 27 | 460 | Mage, Mage |
Holy Missile Rune | adori san | 27 | 300 | Archer, Archer |
Soulfire Rune | adevo res flam | 27 | 195 | Mage |
Death Missile Rune | adori mort | 27 | 180 | Mage |
Wild Growth Rune | adevo grav vita | 27 | 600 | Mage, Mage |
Whirlwind Throw | exori hur | 28 | 40 | Knight, Crusader |
Icicle Rune | adori frigo | 28 | 270 | Mage, Mage |
Stone Shower Rune | adori mas tera | 28 | 430 | Mage, Mage |
Thunderstorm Rune | adori mas vis | 28 | 430 | Mage, Mage |
Great Energy Beam | exevo gran vis lux | 29 | 110 | Mage, Mage |
Poison Wall Rune | adevo mas grav pox | 29 | 640 | Mage, Mage, Mage, Mage |
Cure Burning | exana flam | 30 | 30 | Mage, Mage |
Ultimate Healing | exura vita | 30 | 160 | Mage, Mage, Mage, Mage |
Avalanche Rune | adori mas frigo | 30 | 530 | Mage, Mage |
Great Fireball Rune | adori mas flam | 30 | 530 | Mage, Mage |
Explosion Rune | adevo mas hur | 31 | 570 | Mage, Mage, Mage, Mage |
Enchant Party | utori mas sio | 32 | 0 | Mage, Mage |
Heal Party | utura mas sio | 32 | 0 | Mage, Mage |
Protect Party | utamo mas sio | 32 | 0 | Archer, Archer |
Train Party | utito mas sio | 32 | 0 | Knight, Crusader |
Magic Wall Rune | adevo grav tera | 32 | 750 | Mage, Mage |
Groundshaker | exori mas | 33 | 160 | Knight, Crusader |
Conjure Piercing Bolt | exevo con grav | 33 | 180 | Archer, Archer |
Fire Wall Rune | adevo mas grav flam | 33 | 780 | Mage, Mage, Mage, Mage |
Electrify | utori vis | 34 | 30 | Mage, Mage |
Berserk | exori | 35 | 115 | Knight, Crusader |
Divine Healing | exura san | 35 | 160 | Archer, Archer |
Invisibility | utana vid | 35 | 440 | Mage, Mage, Mage, Mage |
Mass Healing | exura gran mas res | 36 | 150 | Mage, Mage |
Energy Bomb Rune | adevo mas vis | 37 | 880 | Mage, Mage |
Energy Wave | exevo vis hur | 38 | 170 | Mage, Mage |
Terra Wave | exevo tera hur | 38 | 210 | Mage, Mage |
Divine Missile | exori san | 40 | 20 | Archer, Archer |
Inflict Wound | utori kor | 40 | 30 | Knight, Crusader |
Strong Ice Wave | exevo gran frigo hur | 40 | 170 | Mage, Mage |
Enchant Staff | exeta vis | 41 | 80 | Mage |
Energy Wall Rune | adevo mas grav vis | 41 | 1000 | Mage, Mage, Mage, Mage |
Cure Bleeding | exana kor | 45 | 30 | Mage, Knight, Mage, Crusader |
Enchant Spear | exeta con | 45 | 350 | Archer, Archer |
Sudden Death Rune | adori gran mort | 45 | 985 | Mage, Mage |
Divine Caldera | exevo mas san | 50 | 160 | Archer, Archer |
Envenom | utori pox | 50 | 30 | Mage, Mage |
Recovery | utura | 50 | 75 | Archer, Knight, Archer, Crusader |
Paralyze Rune | adana ani | 54 | 1400 | Mage, Mage |
Lightning | exori amp vis | 55 | 60 | Mage, Mage |
Rage of the Skies | exevo gran mas vis | 55 | 600 | Mage, Mage |
Wrath of Nature | exevo gran mas tera | 55 | 700 | Mage, Mage |
Protector | utamo tempo | 55 | 200 | Knight, Crusader |
Swift Foot | utamo tempo san | 55 | 400 | Archer, Archer |
Conjure Power Bolt | exevo con vis | 59 | 700 | Archer |
Eternal Winter | exevo gran mas frigo | 60 | 1050 | Mage, Mage |
Hell's Core | exevo gran mas flam | 60 | 1100 | Mage, Mage |
Salvation | exura gran san | 60 | 210 | Archer, Archer |
Blood Rage | utito tempo | 60 | 290 | Knight, Crusader |
Sharpshooter | utito tempo san | 60 | 450 | Archer, Archer |
Front Sweep | exori min | 70 | 200 | Knight, Crusader |
Holy Flash | utori san | 70 | 30 | Archer, Archer |
Strong Flame Strike | exori gran flam | 70 | 60 | Mage, Mage |
Strong Terra Strike | exori gran tera | 70 | 60 | Mage, Mage |
Curse | utori mort | 75 | 30 | Mage, Mage |
Strong Energy Strike | exori gran vis | 80 | 60 | Mage, Mage |
Strong Ice Strike | exori gran frigo | 80 | 60 | Mage, Mage |
Cure Curse | exana mort | 80 | 40 | Archer, Archer |
Intense Wound Cleansing | exura gran ico | 80 | 200 | Knight, Crusader |
Fierce Berserk | exori gran | 90 | 340 | Knight, Crusader |
Strong Ethereal Spear | exori gran con | 90 | 55 | Archer, Archer |
Ultimate Flame Strike | exori max flam | 90 | 100 | Mage, Mage |
Ultimate Terra Strike | exori max tera | 90 | 100 | Mage, Mage |
Ultimate Energy Strike | exori max vis | 100 | 100 | Mage, Mage |
Ultimate Ice Strike | exori max frigo | 100 | 100 | Mage, Mage |
Intense Recovery | utura gran | 100 | 165 | Archer, Knight, Archer, Crusader |
Annihilation | exori gran ico | 110 | 300 | Knight, Crusader |
Magical Runes
Jump to topName | Level | Magic Level | Image | Vocations |
Light Stone Shower Rune | 1 | 0 | ![]() |
|
Lightest Magic Missile Rune | 1 | 0 | ![]() |
|
Lightest Missile Rune | 1 | 0 | ![]() |
|
Poison Field Rune | 14 | 0 | ![]() |
|
Fire Field Rune | 15 | 1 | ![]() |
|
Light Magic Missile Rune | 15 | 0 | ![]() |
|
Cure Poison Rune | 15 | 0 | ![]() |
|
Intense Healing Rune | 15 | 1 | ![]() |
|
Convince Creature Rune | 16 | 5 | ![]() |
|
Destroy Field Rune | 17 | 3 | ![]() |
|
Energy Field Rune | 18 | 3 | ![]() |
|
Disintegrate Rune | 21 | 4 | ![]() |
|
Stalagmite Rune | 24 | 3 | ![]() |
|
Ultimate Healing Rune | 24 | 4 | ![]() |
|
Heavy Magic Missile Rune | 25 | 3 | ![]() |
|
Poison Bomb Rune | 25 | 4 | ![]() |
|
Fire Bomb Rune | 27 | 5 | ![]() |
|
Fireball Rune | 27 | 4 | ![]() |
|
Holy Missile Rune | 27 | 4 | ![]() |
Archer, Archer |
Soulfire Rune | 27 | 4 | ![]() |
|
Death Bite Rune | 27 | 5 | ![]() |
|
Wild Growth Rune | 27 | 8 | ![]() |
Mage, Mage |
Animate Dead Rune | 27 | 4 | ![]() |
|
Chameleon Rune | 27 | 4 | ![]() |
|
Icicle Rune | 28 | 4 | ![]() |
|
Stone Shower Rune | 28 | 4 | ![]() |
|
Thunderstorm Rune | 28 | 4 | ![]() |
|
Poison Wall Rune | 29 | 5 | ![]() |
|
Avalanche Rune | 30 | 4 | ![]() |
|
Great Fireball Rune | 30 | 4 | ![]() |
|
Explosion Rune | 31 | 6 | ![]() |
|
Magic Wall Rune | 32 | 9 | ![]() |
|
Fire Wall Rune | 33 | 6 | ![]() |
|
Energy Bomb Rune | 37 | 10 | ![]() |
|
Energy Wall Rune | 41 | 9 | ![]() |
|
Sudden Death Rune | 45 | 15 | ![]() |
|
Paralyze Rune | 54 | 18 | ![]() |
Mage, Mage |