Ranking for Experience, any vocation.

Outfit Rank Name Vocation Level Points
img 1 Swiftwind Ranger Assassin 165 73234122
img 2 Araval Crusader 154 59421006
img 3 Dzajbon Priest 142 45783283
img 4 Hennessy Vsop Assassin 134 38348781
img 5 Vitalie Priest 133 37987464
img 6 Luj Parkowy Priest 126 32312994
img 7 Twarug Wiejski Berserker 125 31114125
img 8 Turbo Pantofle Berserker 118 26475688
img 9 Ubogi Rycerz Crusader 110 21509942
img 10 Greatspiritpotion Assassin 107 19379568
img 11 Amir Berserker 105 18480010
img 12 Bang Berserker 104 17829588
img 13 Wicked Panda Hunter 100 15963217
img 14 Bahrain Warlock 99 15357493
img 15 Atharv Warlock 97 14664234
img 16 Fanco Hunter 96 13900218
img 17 Fixuki Warlock 90 11522663
img 18 Beast Of Darkness Berserker 89 10989528
img 19 Somle Hunter 87 10496658
img 20 Vecer Warlock 86 10010995
Login / Register

New account

Lost account number or password?

Character search
Top 5 players
1Swiftwind Ranger (165).
2Araval (154).
3Dzajbon (142).
4Hennessy Vsop (134).
5Vitalie (133).
View Highscores
Server Information
Town list / houses