Blank RuneStatsValue: 10 gp | 2 | 13.6% | Common |
Gold CoinStatsValue: 1 gp | 100 | 99.5% | Common |
Gold CoinStatsValue: 1 gp | 99 | 59.5% | Common |
Hunting SpearStats- Attack: 32
- Damage type: huntingspear
- Weapon type: Distance
- Range: 3
- Max hit chance: 80%
- Weight: 22.00 oz
Value: 25 gp | 5 | 14.88% | Common |
Platinum CoinStatsValue: 100 gp | 3 | 33.89% | Common |
Royal SpearStats- Attack: 35
- Damage type: royalspear
- Weapon type: Distance
- Range: 3
- Max hit chance: 80%
- Weight: 25.00 oz
Value: 35 gp | 5 | 11.41% | Common |
Strong Health PotionStatsThis potion can only be consumed by archers and knights of level 50 or higher.Value: 108 gp | 2 | 10.35% | Common |
Strong Mana PotionStatsThis potion can only be consumed by mages and archers of level 50 or higher.Value: 100 gp | 2 | 10.62% | Common |
Soul OrbStatsThis strange object seems to be made of half spirit, half metal. It is unknown to most smiths. | 1 | 7.43% | Common |
Minotaur LeatherStatsValue: 80 gp | 1 | 5.03% | Uncommon |
Minotaur HornStatsValue: 75 gp | 2 | 4.72% | Uncommon |
Small RubyStatsValue: 250 gp | 3 | 2.64% | Uncommon |
Small AmethystStatsValue: 200 gp | 3 | 2.58% | Uncommon |
Stealth RingStatsValue: 1,000 gp | 1 | 2.22% | Uncommon |
Blue Piece Of ClothStatsValue: 200 gp | 1 | 1.67% | Rare |
Green Piece Of ClothStatsValue: 200 gp | 1 | 1.42% | Rare |
Red Piece Of ClothStatsValue: 300 gp | 1 | 1.36% | Rare |
Mino ShieldStats- Weapon type: Shield
- Defense: 31
- Weight: 65.00 oz
Value: 3,000 gp | 1 | 0.64% | Rare |
Yellow GemStatsValue: 1,000 gp | 1 | 0.47% | Very rare |
Red GemStatsValue: 1,000 gp | 1 | 0.4% | Very rare |
Minotaur TrophyStats | 1 | 0.19% | Very rare |
Mooh'tah PlateStats- Armor: 12
- Weight: 125.00 oz
Value: 6,000 gp | 1 | 0.17% | Very rare |
QuiverStats- Weapon type: Quiver
- Weight: 0.17 oz
Value: 500 gp | 1 | 0.5% | Rare |
Unidentified Skillbook (advanced)Stats | 1 | 0.85% | Rare |