Gold CoinStatsValue: 1 gp | 90 | 100% | Common |
Strong Mana PotionStatsThis potion can only be consumed by mages and archers of level 50 or higher.Value: 100 gp | 1 | 15.65% | Common |
Ogre Ear StudStatsValue: 150 gp | 1 | 14.01% | Common |
Skull FetishStatsValue: 180 gp | 1 | 10.92% | Common |
Shamanic TalismanStatsValue: 200 gp | 1 | 10.35% | Common |
Ogre Nose RingStatsValue: 190 gp | 1 | 10.04% | Common |
SkullStats | 1 | 9.7% | Common |
Prickly PearStats | 2 | 9.24% | Common |
Broken Shamanic StaffStatsValue: 35 gp | 1 | 6.68% | Uncommon |
Bone FetishStatsValue: 150 gp | 1 | 5.08% | Uncommon |
Small RubyStatsValue: 250 gp | 1 | 3.13% | Uncommon |
Black PearlStatsValue: 280 gp | 1 | 2.6% | Uncommon |
Necrotic RodStats- Minimum damage: 42
- Maximum damage: 48
- Damage type: Death
- Weapon type: Wand
- Range: 3
- Weight: 23.00 oz
It was brought up from hell to deliver death.Value: 2,500 gp | 1 | 2.6% | Uncommon |
Wand Of DecayStats- Minimum damage: 27
- Maximum damage: 36
- Damage type: Death
- Weapon type: Wand
- Range: 3
- Weight: 23.00 oz
It is half-rotten itself and reeks terribly.Value: 1,500 gp | 1 | 2.33% | Uncommon |
WaterskinStats | 1 | 2.06% | Uncommon |
OpalStatsValue: 500 gp | 2 | 1.64% | Rare |
Onyx ChipStatsValue: 500 gp | 2 | 1.34% | Rare |
Shamanic MaskStats- Armor: 4
- Magic level: 1
- Weight: 31.00 oz
Value: 5,000 gp | 1 | 0.68% | Rare |
Ogre SceptaStats- Minimum damage: 68
- Maximum damage: 92
- Damage type: Earth
- Weapon type: Wand
- Range: 3
- Weight: 29.00 oz
Value: 5,000 gp | 1 | 0.5% | Rare |
DidgeridooStats | 1 | 0.46% | Very rare |
Shaggy Ogre BagStats | 1 | 0.1% | Very rare |
Voodoo DollStats | 1 | 0.04% | Very rare |
Unidentified Skillbook (advanced)Stats | 1 | 1.3% | Rare |