LyreStats | 1 | 9.62% | Common |
Silver BroochStatsValue: 150 gp | 1 | 0.85% | Rare |
Silver BroochStatsValue: 150 gp | 1 | 0.11% | Very rare |
Demonbone AmuletStatsValue: 32,000 gp | 1 | 0.11% | Very rare |
Gold CoinStatsValue: 1 gp | 100 | 33% | Common |
Gold CoinStatsValue: 1 gp | 100 | 33% | Common |
Gold CoinStatsValue: 1 gp | 97 | 33% | Common |
Platinum CoinStatsValue: 100 gp | 7 | 3.85% | Uncommon |
Stealth RingStatsValue: 1,000 gp | 1 | 0.19% | Very rare |
Wand Of Cosmic EnergyStats- Minimum damage: 27
- Maximum damage: 36
- Damage type: Energy
- Weapon type: Wand
- Range: 3
- Weight: 25.00 oz
The energy of a radiant star is trapped inside its globe.Value: 1,500 gp | 1 | 9.8% | Common |
Blank RuneStatsValue: 10 gp | 2 | 30.31% | Common |
White Piece Of ClothStatsValue: 100 gp | 1 | 3.8% | Uncommon |
Soul OrbStatsThis strange object seems to be made of half spirit, half metal. It is unknown to most smiths. | 1 | 6.005% | Uncommon |
Death RingStats- Death protection: 5%
- Weight: 0.80 oz
Value: 1,000 gp | 1 | 0.28% | Very rare |
Demonic EssenceStatsSomeone might be interested in trading this. | 1 | 6.27% | Uncommon |
Relic SwordStats- Attack: 42
- Weapon type: Sword
- Handedness: One-handed
- Defense: 24
- Extra defense: 1
- Weight: 48.00 oz
Value: 25,000 gp | 1 | 0.7% | Rare |
Great Mana PotionStatsThis potion can only be consumed by mages of level 80 or higher.Value: 150 gp | 1 | 0.92% | Rare |
Shiny StoneStatsValue: 275 gp | 1 | 1% | Rare |