Blue Crystal SplinterStatsValue: 400 gp | 6 | 78% | Common |
Gold CoinStatsValue: 1 gp | 101 | 100% | Common |
Platinum CoinStatsValue: 100 gp | 42 | 100% | Common |
Stealth RingStatsValue: 1,000 gp | 1 | 100% | Common |
Time RingStatsValue: 100 gp | 1 | 100% | Common |
Ultimate Health PotionStatsThis potion can only be consumed by knights of level 130 or higher.Value: 310 gp | 16 | 41.67% | Common |
Ring Of HealingStatsValue: 100 gp | 1 | 41.67% | Common |
Brown Crystal SplinterStatsValue: 400 gp | 10 | 78% | Common |
Demonic EssenceStatsSomeone might be interested in trading this. | 1 | 66.667% | Common |
Concentrated Demonic BloodStatsShake it to create a potion. | 1 | 41.67% | Common |
Great Spirit PotionStatsThis potion can only be consumed by archers of level 80 or higher.Value: 250 gp | 17 | 50% | Common |
Great Mana PotionStatsThis potion can only be consumed by mages of level 80 or higher.Value: 150 gp | 10 | 75% | Common |
Green Crystal SplinterStatsValue: 400 gp | 9 | 78% | Common |
Demonic EssenceStatsSomeone might be interested in trading this. | 1 | 75% | Common |
Blue GemStatsValue: 5,000 gp | 1 | 16.67% | Common |
Red GemStatsValue: 1,000 gp | 1 | 16.67% | Common |
Green GemStatsValue: 5,000 gp | 1 | 16.67% | Common |
Yellow GemStatsValue: 1,000 gp | 1 | 83.33% | Common |
Book Of LiesStats- Weapon type: Shield
- Defense: 18
- Magic level: 4
- Weight: 24.00 oz
| 1 | 4.35% | Uncommon |
Giant Shimmering PearlStatsValue: 3,000 gp | 1 | 11.1% | Common |
Small SapphireStatsValue: 250 gp | 8 | 8.33% | Common |
Small RubyStatsValue: 250 gp | 9 | 16.67% | Common |
Small EmeraldStatsValue: 250 gp | 5 | 16.67% | Common |
Small TopazStatsValue: 200 gp | 5 | 8.33% | Common |
Crown LegsStatsValue: 12,000 gp | 1 | 3.7% | Uncommon |
Rift ShieldStats- Weapon type: Shield
- Defense: 37
- Weight: 65.00 oz
| 1 | 6.55% | Uncommon |
Crystalline ArmorStats- Attack: 47
- Weapon type: Club
- Handedness: Two-handed
- Defense: 21
- Weight: 55.00 oz
Floating stones form the tip of this strange weapon, held in place by unspeakable magic.Value: 20,000 gp | 1 | 0.75% | Rare |
MaimerStats- Attack: 5
- Weapon type: Distance
- Range: 7
- Hit chance: 3%
- Weight: 41.00 oz
| 1 | 0.8% | Rare |
Rift BowStats- Attack: 5
- Weapon type: Distance
- Range: 7
- Hit chance: 3%
- Weight: 41.00 oz
| 1 | 8.33% | Common |
Spellbook Of Mind ControlStats- Attack: 43
- Weapon type: Axe
- Handedness: One-handed
- Defense: 19
- Extra defense: 3
- Weight: 52.00 oz
Value: 30,000 gp | 1 | 7% | Common |